Line Dances
CURRENTLY TEACHING | FAVOURITE DANCES
This list will continually be updated. Check back often for the updated list!
| Dance Name | Choreographer | Song | Description / Level |
| 1 2 Step | Sobrielo Philip Gene | 1 2 Step (Ciara) | 32/4 Beg/Int |
| Big Yellow Taxi | David Camm | Big Yellow Taxi (The Counting Crows & Vanessa Carlton) | 36/4 Int |
| Breakaway | Hoo Sze Yen | Breakaway (Kelly Clarkson) | 48/4 Int |
| Burning Up | Doug & Jackie Miranda | Burning Love (Wynonna) | 64/4 Beg/nt |
| Creepin' | Scott Blevins | The Creeps (Original Radio) (Camille Jones vs Fedde Le Grand) | 32/4 Beg/Int |
| Cry To Me | Paul McAdam | Cry To Me (Solomon Burke) | 32/2 Beg/Int |
| Don't Stop The Music | Lim Sae Min | Please Don't Stop The Music (Rihanna) | Phrased |
| Fantabulous aka Moondance | Bracken Ellis | Moondance (Michael Bublé) | 64/4 Int |
| Funky Cha Cha | Barry Durand | Havana (Rhythm Mix) (Kenny G) | 32/4 Int |
| Give It Back | Rachel McEnaney | Give It Back (Gaelle) | 32/4 Int |
| I'm Moving On | Paul McAdam | Movin' On (Elliott Yamin) | 32/4 Int |
| Love Really Hurts | Bronya Bishorek | 64/2 | |
| Part Time Lover | Dee Musk | Part Time Lover (Stevie Wonder) | 32/4 Beg/Int |
| Pink Shoelaces | Bronya Bishorek | Pink Shoelaces (Dodie Stevens) | 64/4 Int/Adv |
| Pucker Up! | Scott Blevins | Kiss (Chris Thomas King) | 112/4 Adv |
| Sail Away Cha | Scott Blevins | Mating Game (Bittersweet) | 32/4 Int |
| Spanish Desire | John Dembiec | Spanish Guitar (Toni Braxton) | 32/2 Int/Adv |
| Stick Wit U | Neville Fitzgerald | Stick Wit U (Pussycat Dolls) | 32/4 |
| Swing Fever | Kim Ray | Fever (Michael Bublé) | 76/2 Int |
| Those Applebottom Jeans | Joey Warren | Low (Flo-Rida) | 64/4 Int |
| Trippin' | Neville Fitzgerald | Wait A Minute (Pussycat Dolls) | 64/4 Int |
Description / Level: Number of counts, number of walls, and level of difficulty.
E.g: 64/4 Beg/Int means 64-count 4-wall Beginner/Intermediate
Key:
Beg: Beginner
Int: Intermediate
Adv: Advanced

Copyright © 2005-2008 Bronya Bishorek.